RRReviewRouter
HighestRuns in your GitHub Actions
Code and diffs never reach our servers
See how popular reviewers compare — then look at where your code, keys, and prompts actually go.
We handle setup, history, and health. The AI review runs inside your GitHub Actions, so your code and credentials stay with you.
Hosted by us
Runs on your runners
Your subscription or key
Review apps compared on what matters.
Updated September 17, 2026
RRRuns in your GitHub Actions
Code and diffs never reach our servers
Cloud, or self-hosted at enterprise scale
Cloud reviews leave your network; self-hosting keeps them inside
Cloud, private cloud, or on-prem
Depends on the deployment you pick
Cloud or self-hosted
The code index lives in Greptile cloud or your infra
GitHub-hosted, optional self-hosted runners
Review context stays inside GitHub/Copilot
Cursor cloud
Diffs and repo context are processed by Cursor
Anthropic-hosted or your CI
Hosted sends code to Anthropic; the Action keeps it in your runner
Graphite cloud
PR data follows Graphite and GitHub
| Product | Where it runs | Where code goes | Best for | Control |
|---|---|---|---|---|
RRReviewRouter | Runs in your GitHub Actions Inside your CI, on your runners | Code and diffs never reach our servers | Teams that can't send code to a vendor | Highest You own the code, keys, and runs |
| Cloud, or self-hosted at enterprise scale SaaS by default; self-host starts at 500 Enterprise seats | Cloud reviews leave your network; self-hosting keeps them inside | Fast setup; self-host only at enterprise scale | Medium-High Higher only on the self-hosted Enterprise path | |
| Cloud, private cloud, or on-prem Shared cloud by default; private or offline for Enterprise | Depends on the deployment you pick | Managed review with governance options | Medium-High Highest on-prem; the open-source PR-Agent is separate | |
| Cloud or self-hosted Cloud, Docker/K8s, or fully offline with your own models | The code index lives in Greptile cloud or your infra | Deep context from a full-repo index | Medium-High Stronger on private or offline deployments | |
| GitHub-hosted, optional self-hosted runners Native GitHub review; extra context comes from Actions | Review context stays inside GitHub/Copilot | Teams already on GitHub and Copilot | Medium Tied to GitHub even with self-hosted runners | |
| Cursor cloud PR reviewer for GitHub and GitLab; no self-host | Diffs and repo context are processed by Cursor | Teams already using Cursor | Low-Medium Managed reviewer only | |
| Anthropic-hosted or your CI Managed Team/Enterprise preview, GitHub Action, or local Claude Code | Hosted sends code to Anthropic; the Action keeps it in your runner | Claude-heavy teams that can choose hosted vs Action | Medium Higher if you run the Action in your CI | |
| Graphite cloud GitHub-only SaaS inside Graphite; Cursor-owned since 2025 | PR data follows Graphite and GitHub | Stacked-PR and merge-queue teams on GitHub | Medium Vendor workflow; GHES on Enterprise, no GitLab |
Information reflects public vendor docs checked on September 17, 2026. Confirm compliance details before buying.
Where each option keeps your code and your keys.
Where setup and policies live
ReviewRouter
Hosted by us
The machine that sees your diff
ReviewRouter
Your GitHub Actions
Default path
ReviewRouter
No
Model and provider credentials
ReviewRouter
You
Subscription or API key
ReviewRouter
Full
Time to the first review
ReviewRouter
Minutes
| What matters | Typical SaaS | Enterprise self-host | ReviewRouter | Your own agent |
|---|---|---|---|---|
Dashboard & settingsWhere setup and policies live | Vendor cloud | Your servers | Hosted by us | You host |
Where reviews runThe machine that sees your diff | Vendor cloud | Your servers | Your GitHub Actions | Your environment |
Code leaves your networkDefault path | Yes | No | No | No |
Who holds your keysModel and provider credentials | Vendor or you | You | You | You |
Which AI you can useSubscription or API key | Limited | Full | Full | Full |
Setup effortTime to the first review | Minutes | Weeks+ | Minutes | Weeks-months |
Use a hosted dashboard without handing over your code, keys, or review runs.